Description
All the benefits of a New Balance running shoe with everything required from agile safety footwear come together to form Logic Womens.
Designed specifically for a woman’s foot coupled with ACTEVA performance midsole technology and a NB Comfort Insert, the Logic Womens shoe provides comfort and protection across broad work place environments. COMFORT WHILE YOU WORK.
If your toe size does not fit, please consider the men’s range which comes in a wider toe size. Despite the naming conventions, as long as they fit and are comfortable, these shoes can be worn by anybody.
Features
- Anti-Perforation Midsole
- Slip Resistant Outsole
- Composite Toe
- Heel Counter Support
- ESD
- Airport Friendly
- Heel Pull Tab
- NB PU Comfort Insert
- Heat Resistant Outsole
These sneakers are sold in US men’s sizes. Please refer to the conversion table below for your correct size:
| US Men | US Women | UK | EU | Length in cm | Width (D) in cm |
|---|---|---|---|---|---|
| 4 | 5.5 | 3.5 | 36 | 22 | – |
| 5 | 6.5 | 4.5 | 37.5 | 23 | – |
| 6 | 7.5 | 5.5 | 38.5 | 24 | 9.7 |
| 7 | 8.5 | 6.5 | 40 | 25 | 9.9 |
| 7.5 | 9 | 7 | 40.5 | 25.5 | 10.0 |
| 8 | 9.5 | 7.5 | 41.5 | 26 | 10.1 |
| 8.5 | 10 | 8 | 42 | 26.5 | 10.2 |
| 9 | 10.5 | 8.5 | 42.5 | 27 | 10.4 |
| 9.5 | 11 | 9 | 43 | 27.5 | 10.5 |
| 10 | 11.5 | 9.5 | 44 | 28 | 10.6 |
| 10.5 | 12 | 10 | 44.5 | 28.5 | 10.7 |
| 11 | 12.5 | 10.5 | 45 | 29 | 10.8 |
| 11.5 | 13 | 11 | 45.5 | 29.5 | 10.9 |
| 12 | 13.5 | 11.5 | 46.5 | 30 | 11.0 |
| 13 | 15 | 12.5 | 47.5 | 31 | 11.2 |
| 14 | – | 13.5 | 49 | 32 | 11.4 |
Additional Specifications:
Technologies
- Acteva
- Toe Protect
- Debris – Free
- Heat Resistance
Standards
- AS 2210.3: 2019 –
Class I S1 P HRO SRC - EN ISO 20345: 2011
Class I S1 P HRO SRC - EN ISO 20345: 2022
CLASS I S1 PL SR FO HRO




