Description
New Balance Calibre offers everything you expect from your workboot. Comfort is supplied through the NB comfort insert and durability via the rubber outsole. With a premium nubuck leather upper, Ndure abrasion resistant collar and Toe Protect, your feet will feel supported all day long.
Debris-free construction ensures additional protection from the elements with the added benefit of a YKK zipper which will provide easy access moving across site. New Balance Calibre will be your ultimate worksite companion. COMFORT WHILE YOU WORK.
Features
-
- Anti-Perforation Midsole
- Slip Resistant Outsole
- Water Resistant Leather Upper
- Composite Toe
- Heel Counter Support
- Airport Friendly
- YKK Zipper
- Heel and Tongue Pull Tab
- NB PU Comfort Insert
- Anti-static
These boots are sold in US men’s sizes. Please refer to the conversion table below for your correct size:
| US Men | US Women | UK | EU | Length in cm | Width in cm (New Balance 2E) |
|---|---|---|---|---|---|
| 4 | 5.5 | 3.5 | 36 | 22 | – |
| 5 | 6.5 | 4.5 | 37.5 | 23 | – |
| 6 | 7.5 | 5.5 | 38.5 | 24 | 10.1 |
| 7 | 8.5 | 6.5 | 40 | 25 | 10.3 |
| 7.5 | 9 | 7 | 40.5 | 25.5 | 10.4 |
| 8 | 9.5 | 7.5 | 41.5 | 26 | 10.5 |
| 8.5 | 10 | 8 | 42 | 26.5 | 10.6 |
| 9 | 10.5 | 8.5 | 42.5 | 27 | 10.7 |
| 9.5 | 11 | 9 | 43 | 27.5 | 10.8 |
| 10 | 11.5 | 9.5 | 44 | 28 | 10.9 |
| 10.5 | 12 | 10 | 44.5 | 28.5 | 11.0 |
| 11 | 12.5 | 10.5 | 45 | 29 | 11.1 |
| 11.5 | 13 | 11 | 45.5 | 29.5 | 11.3 |
| 12 | 13.5 | 11.5 | 46.5 | 30 | 11.4 |
| 13 | 15 | 12.5 | 47.5 | 31 | 11.6 |
| 14 | – | 13.5 | 49 | 32 | 11.8 |
Additional Specifications:
Technologies
-
-
-
- AtTread
- Toe Protect
- NDure
- H20 Resist
- Debris-Free
- Heat Resistance
-
-
Standards
-
-
-
- AS 2210.3:2019
Class I S3 HRO SRC - EN ISO 20345:2022
Class I S3L FO HRO SR SC
- AS 2210.3:2019
-
-




