Description
KEY FEATURES AND BENEFITS
- Thin durable design: Offers strength, dexterity and tactility.
- Black nitrile: Hides oils, bodily fluids and other stains.
- ERGOFORM Technology: Ergonomic design supports musculoskeletal health.
- Optimised grip: Textured on the fingertips for secure handling of instruments and materials.
STANDARDS AND SPECIFICATIONS
| Pictogram | Standard/Certification | Qualification Level |
| EN ISO 374-1:2016 Type B | K, P, T | |
| EN ISO 374-5:2016 | Bacteria, Fungi, and Viruses | |
| ISO 18889 | Level G1 – Certified for handling pesticides of low chemical risk and contact with diluted pesticides | |
| Food-safe | Certified | |
| EN 421:2010 | Certified |
AREAS OF APPLICATION
- General dentistry
- Standard patient examinations
- Emergency services
- Catering/Meal preparation
- General Purpose Auto Aftermarket
- Equipment repair and maintenance
- Laboratory analysis
- Cosmetic Procedures
- Tattoo
PRIMARY INDUSTRIES
- Food Service
- Cosmetics
- Tattoo
- Automotive Aftermarket
- Chemical
- Emergency Medical Services
- Healthcare
- Law Enforcement
- Life Sciences
- Dental
- Machinery and Equipment
- Metal fabrication
FEATURED TECHNOLOGIES
- Ergoform – Ergonomic Design Technology
SPECIFICATIONS
| Material | Nitrile |
| Latex Free | Yes |
| Colour | Black |
| Cuff Length | Standard |
| Powder Content | Powder-free |
| External Glove Surface | Textured Fingers |
| Freedom from Holes (Inspection Level 1) | 1.5 AQL |
| Finger Thickness (mm) | 0.11 |
| Palm Thickness (mm) | 0.07 |
| Allergy Prevention | Latex (Type 1) |
| Tested for use with Chemotherapy Drugs | No |
| Silicone Free | No |
| Sterile | No |
| Antistatic | No |
| Double Gloving Recommendation | Yes, as under-glove |
| Glove Length (mm) | 245 |
| Product Segmentation | High Touch |





